Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 0 1 Yes No No
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5143 Kabuki Mask Armor None Upper/Mid/Lower Headgear 20 10 100 0 5 0 1 Yes No No
5144 Gambler Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
5146 Elephant Hat Armor None Upper Headgear 0 0 50 0 0 0 0 Yes No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5148 Phrygian Cap Armor None Upper Headgear 0 0 50 0 0 0 0 Yes No No
5149 Silver Tiara Armor None Upper Headgear 0 0 10 0 0 0 0 Yes No No
5150 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5151 Note Headphones Armor None Upper/Mid Headgear 20 10 20 0 4 0 1 Yes No No
5152 Chinese Crown Armor None Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5153 Angeling Hairpin Armor None Upper Headgear 20 10 70 0 3 0 0 Yes No No
5154 Father's Sunglasses Armor None Middle Headgear 20 10 10 0 3 0 0 No No No
5155 Father's White Moustache Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5156 Father's Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5157 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
5158 Monk Hat Armor None Upper Headgear 30,000 15,000 10 0 5 0 1 Yes No No
5159 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 1 Yes No No
5160 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 1 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next