Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
6217 Mandragora Flowerpot Etc None None 2,000 1,000 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
11513 Protect Neck Candy Healing None None 200 100 0.1 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
6216 Oil Bottle Etc None None 1,000 500 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
6515 Earth Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6215 Tear Gas Etc None None 500 250 0.1 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 No No No
6247 White Powder Etc None None 100 50 0.1 0 0 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
6513 Ice Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6213 Explosive Powder Etc None None 500 250 0.1 0 0 0 0 No No No
6246 Yellow Powder Etc None None 100 50 0.1 0 0 0 0 No No No
6512 Fire Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next