Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3861-3880.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5193 Green Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No No
5192 Yellow Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No No
5191 Black Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No No
5190 Independence Memorial Hat Armor None Upper Headgear 20 10 2 0 3 0 1 Yes No No
5189 Autumn Leaves Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5188 Wandering Minstrel Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5187 Twin Ribbon Armor None Upper Headgear 20 10 20 0 0 0 1 Yes No No
5186 Geographer Band Armor None Upper Headgear 20 10 50 0 1 0 0 No No No
5185 Laurel Wreath Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5184 Captain's Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
5183 Bird Nest Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5182 Puppy Hat Armor None Upper Headgear 20 10 50 0 2 0 0 No No No
5181 Helm of Darkness Armor None Upper/Mid Headgear 20 10 200 0 3 0 1 Yes No No
5180 France Holiday Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5179 Golden Tiara Armor None Upper Headgear 0 0 10 0 0 0 0 Yes No No
5178 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
5177 Mythical Lion Mask Armor None Upper/Mid Headgear 30,000 15,000 50 0 5 0 1 Yes No No
5176 Hahoe Mask Armor None Mid/Lower Headgear 30,000 15,000 10 0 2 0 0 No No No
5175 Censor Bar Armor None Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
5174 Ayam Armor None Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next