Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3681-3700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5372 Koneko Hat Armor None Upper Headgear 20 10 50 0 1 0 0 Yes No No
5371 Judge Hat Armor None Upper/Mid Headgear 20 10 30 0 2 0 0 Yes No No
5370 Orchid Hairband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5369 Dark Wing Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5368 White Wing Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5367 Hyegun Hat Armor None Upper/Mid/Lower Headgear 20 10 10 0 5 0 1 No No No
5366 Love Dad Bandana Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5365 Magnolia Hat Armor None Upper Headgear 20 10 10 0 3 0 1 No No No
5364 Evil Snake Lord Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No No
5363 Helm Of Abyss Armor None Upper Headgear 20 10 100 0 2 0 1 Yes No No
5362 Ninja Scroll Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5361 Gangster Scarf Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5360 Hyuke's Black Cat Ears Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
5359 Ship Captain Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No No
5358 Peco Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5357 Wings Of Victory Armor None Upper/Mid Headgear 20 10 20 0 10 0 0 No No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5355 Selendang Armor None Upper Headgear 0 0 10 0 2 0 0 No No No
5354 Muslim Hat M Armor None Upper Headgear 0 0 10 0 2 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next