Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3641-3660.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5413 Pop Corn Hat Armor None Upper Headgear 20 10 30 0 2 0 0 No No No
5412 Sweet Candy Armor None Lower Headgear 20 10 10 0 1 0 0 No No No
5411 White Snake Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5410 Brown Paperbag Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 6 0 0 No No No
5409 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 1 Yes No No
5408 Old Bandana Armor None Upper Headgear 0 0 0 0 5 0 0 No No No
5407 Academy Completion Hat Armor None Upper Headgear 0 0 20 0 2 0 1 Yes No No
5406 Academy Freshman Hat Armor None Upper Headgear 0 0 50 0 2 0 0 Yes No No
5405 Filir Hat Armor None Upper Headgear 10 5 20 0 0 0 0 No No No
5404 Blue Ribbon Armor None Upper Headgear 10 5 10 0 1 0 1 Yes No No
5403 Fish In Mouth Armor None Lower Headgear 10 5 20 0 0 0 0 No No No
5402 Mischievous Fairy Armor None Middle Headgear 10 5 20 0 1 0 0 No No No
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
5400 Fox Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No No
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 1 0 1 No No No
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No No
5397 Scuba Gear Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
5396 Jasper Crest Armor None Upper Headgear 20 10 70 0 2 0 1 Yes No No
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No No
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next