Viewing Item
#7754: Broken Crown
Item ID | 7754 | For Sale | No | |
---|---|---|---|---|
Identifier | Broken_Crown | Credit Price | Not For Sale | |
Name | Broken Crown | Type | Etc | |
NPC Buy | 3,000 | Weight | 1 | |
NPC Sell | 1,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Broken Crown Dropped By
Monster ID | Monster Name | Broken Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 0% | Yes | 98 | Demon | Level 4 Ghost |
1875 | Dead King | 0% | Yes | 80 | Undead | Level 4 Undead |