Viewing Item
#752: Rocker Doll
Item ID | 752 | For Sale | No | |
---|---|---|---|---|
Identifier | Grasshopper_Doll | Credit Price | Not For Sale | |
Name | Rocker Doll | Type | Etc | |
NPC Buy | 4,000 | Weight | 10 | |
NPC Sell | 2,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Rocker Doll Dropped By
Monster ID | Monster Name | Rocker Doll Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1052 | Rocker | 0% | Yes | 9 | Insect | Level 1 Earth |
1088 | Vocal | 0% | Yes | 18 | Insect | Level 1 Earth |