Viewing Item
#7299: Straw Basket
Item ID | 7299 | For Sale | No | |
---|---|---|---|---|
Identifier | Bamboo_Basket | Credit Price | Not For Sale | |
Name | Straw Basket | Type | Etc | |
NPC Buy | 632 | Weight | 1 | |
NPC Sell | 316 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Straw Basket Dropped By
Monster ID | Monster Name | Straw Basket Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1811 | Bandit | 0% | Yes | 18 | Brute | Level 1 Earth |
1587 | Kraben | 0% | Yes | 50 | Formless | Level 2 Ghost |