Viewing Item
#7194: Soft Blade of Grass
Item ID | 7194 | For Sale | No | |
---|---|---|---|---|
Identifier | Soft_Leaf | Credit Price | Not For Sale | |
Name | Soft Blade of Grass | Type | Etc | |
NPC Buy | 400 | Weight | 1 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Soft Blade of Grass Dropped By
Monster ID | Monster Name | Soft Blade of Grass Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1520 | Boiled Rice | 0% | Yes | 15 | Plant | Level 1 Water |
1500 | Parasite | 0% | Yes | 49 | Plant | Level 2 Wind |