Viewing Item
#7188: Brown Root
Item ID | 7188 | For Sale | No | |
---|---|---|---|---|
Identifier | Browny_Root | Credit Price | Not For Sale | |
Name | Brown Root | Type | Etc | |
NPC Buy | 560 | Weight | 1 | |
NPC Sell | 280 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Brown Root Dropped By
Monster ID | Monster Name | Brown Root Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2015 | Dark Pinguicula | 0% | Yes | 83 | Plant | Level 2 Poison |
1493 | Dryad | 0% | Yes | 50 | Plant | Level 4 Earth |
1995 | Pinguicula | 0% | Yes | 80 | Plant | Level 3 Earth |
1495 | Stone Shooter | 0% | Yes | 42 | Plant | Level 3 Fire |
1497 | Wooden Golem | 0% | Yes | 51 | Plant | Level 4 Earth |