Viewing Item
#6041: Strong Vine
Item ID | 6041 | For Sale | No | |
---|---|---|---|---|
Identifier | Strong_Bine | Credit Price | Not For Sale | |
Name | Strong Vine | Type | Etc | |
NPC Buy | 30 | Weight | 5 | |
NPC Sell | 15 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Strong Vine Dropped By
Monster ID | Monster Name | Strong Vine Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1988 | Nepenthes | 0% | Yes | 75 | Plant | Level 2 Poison |