Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_Poison;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1099 Argiope 0% Yes 41 Insect Level 1 Poison
1100 Argos 0% Yes 25 Insect Level 1 Poison
1184 Fabre 0% Yes 1 Insect Level 1 Earth
1229 Fabre 0% Yes 2 Insect Level 1 Earth
1007 Fabre 0% Yes 2 Insect Level 1 Earth
1036 Ghoul 0% Yes 40 Undead Level 2 Undead
1372 Goat 0% Yes 69 Brute Level 3 Fire
1080 Green Plant 0% Yes 1 Plant Level 1 Earth
1687 Grove 0% Yes 54 Brute Level 2 Earth
1687 Grove 0% Yes 54 Brute Level 2 Earth
1004 Hornet 0% Yes 8 Insect Level 1 Wind
1881 Les 0% Yes 39 Plant Level 4 Earth
1020 Mandragora 0% Yes 12 Plant Level 3 Earth
1055 Muka 0% Yes 17 Plant Level 1 Earth
1715 Novus 0% Yes 42 Dragon Level 1 Neutral
1152 Orc Skeleton 0% Yes 28 Undead Level 1 Undead
1077 Poison Spore 0% Yes 19 Plant Level 1 Poison
1855 Poison Spore 0% Yes 19 Plant Level 1 Poison
1402 Poison Toad 0% Yes 46 Brute Level 2 Poison
1031 Poporing 0% Yes 14 Plant Level 1 Poison
1012 Roda Frog 0% Yes 5 Fish Level 1 Water
2026 Runaway Dandelion Member 0% Yes 90 Demi-Human Level 1 Dark
1878 Shining Plant 0% Yes 1 Plant Level 1 Holy
1322 Spring Rabbit 0% Yes 58 Brute Level 2 Earth
1375 The Paper 0% Yes 56 Formless Level 3 Neutral