Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1030 Anacondaq 0% Yes 23 Brute Level 1 Poison
1297 Ancient Mummy 0% Yes 64 Undead Level 2 Undead
1100 Argos 0% Yes 25 Insect Level 1 Poison
1315 Assaulter 0% Yes 71 Demi-Human Level 2 Wind
1266 Aster 0% Yes 18 Fish Level 1 Earth
1101 Baphomet Jr. 0% Yes 50 Demon Level 1 Dark
1188 Bongun 0% Yes 32 Undead Level 1 Undead
1188 Bongun 0% Yes 32 Undead Level 1 Undead
1300 Caterpillar 0% Yes 64 Insect Level 1 Earth
1250 Chepet 0% Yes 42 Demi-Human Level 1 Fire
1403 Firelock Soldier 0% Yes 47 Undead Level 2 Undead
1309 Gajomart 0% Yes 63 Formless Level 4 Fire
1391 Galapago 0% Yes 61 Brute Level 1 Earth
1372 Goat 0% Yes 69 Brute Level 3 Fire
1124 Goblin 0% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 0% Yes 22 Demi-Human Level 1 Water
1299 Goblin Leader 0% Yes 64 Demi-Human Level 1 Wind
1277 Greatest General 0% Yes 40 Formless Level 2 Fire
1376 Harpy 0% Yes 70 Demon Level 3 Wind
1376 Harpy 0% Yes 70 Demon Level 3 Wind
1213 High Orc 0% Yes 52 Demi-Human Level 2 Fire
1131 Joker 0% Yes 57 Demi-Human Level 4 Wind
1135 Kobold 0% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 0% Yes 31 Demi-Human Level 2 Poison
1138 Magnolia 0% Yes 26 Demon Level 1 Water
1041 Mummy 0% Yes 37 Undead Level 2 Undead
1718 Novus 0% Yes 43 Dragon Level 1 Neutral
1019 Peco Peco 0% Yes 19 Brute Level 1 Fire
1001 Scorpion 0% Yes 24 Insect Level 1 Fire
1083 Shining Plant 0% Yes 1 Plant Level 1 Holy
1878 Shining Plant 0% Yes 1 Plant Level 1 Holy
1290 Skeleton General 0% Yes 73 Undead Level 1 Undead
1316 Solider 0% Yes 70 Brute Level 2 Earth
1322 Spring Rabbit 0% Yes 58 Brute Level 2 Earth
1375 The Paper 0% Yes 56 Formless Level 3 Neutral
1054 Thief Bug Male 0% Yes 19 Insect Level 1 Dark
2073 Toucan 0% Yes 70 Brute Level 2 Wind
1024 Wormtail 0% Yes 14 Plant Level 1 Earth
1081 Yellow Plant 0% Yes 1 Plant Level 1 Earth
1057 Yoyo 0% Yes 21 Brute Level 1 Earth
1234 Yoyo 0% Yes 19 Brute Level 1 Earth
1177 Zenorc 0% Yes 31 Demi-Human Level 1 Dark