Viewing Item
#4434: Knocker Card
Item ID | 4434 | For Sale | No | |
---|---|---|---|---|
Identifier | Knocker_Card | Credit Price | Not For Sale | |
Name | Knocker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Formless,5; 3 bonus3 4 bAddMonsterDropItem,756,RC_Formless,10; 5 bonus3 6 bAddMonsterDropItem,757,RC_Formless,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Knocker Card Dropped By
Monster ID | Monster Name | Knocker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1838 | Knocker | 0% | No | 50 | Demon | Level 1 Earth |