Viewing Item
#4380: Red Ferus Card
Item ID | 4380 | For Sale | No | |
---|---|---|---|---|
Identifier | Ferus_Card | Credit Price | Not For Sale | |
Name | Red Ferus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"WZ_FIREPILLAR",5; 3 bonus2 4 bSkillAtk,"WZ_METEOR",5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-50; |
Red Ferus Card Dropped By
Monster ID | Monster Name | Red Ferus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1714 | Ferus | 0% | No | 70 | Dragon | Level 2 Fire |