Viewing Item
#4373: Green Maiden Card
Item ID | 4373 | For Sale | No | |
---|---|---|---|---|
Identifier | Chung_E_Card | Credit Price | Not For Sale | |
Name | Green Maiden Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,getrefine()-5; 3 bonus 4 bCritical,getrefine(); |
|||
Equip Script | None | |||
Unequip Script | None |
Green Maiden Card Dropped By
Monster ID | Monster Name | Green Maiden Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1631 | Green Maiden | 0% | No | 59 | Demi-Human | Level 2 Wind |