Viewing Item
#4336: Ungoliant Card
Item ID | 4336 | For Sale | No | |
---|---|---|---|---|
Identifier | Ungoliant_Card | Credit Price | Not For Sale | |
Name | Ungoliant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bHPrecovRate,10; 3 bonus2 4 bResEff,Eff_Bleeding,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Ungoliant Card Dropped By
Monster ID | Monster Name | Ungoliant Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1618 | Ungoliant | 0% | No | 69 | Insect | Level 2 Poison |