Viewing Item
#4326: Sea-Otter Card
Item ID | 4326 | For Sale | No | |
---|---|---|---|---|
Identifier | See_Otter_Card | Credit Price | Not For Sale | |
Name | Sea-Otter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddItemGroupHealRate,IG_Fish,50; 3 bonus3 4 bAddMonsterDropItem,551,RC_Fish,300; 5 bonus3 6 bAddMonsterDropItem,544,RC_Fish,300; |
|||
Equip Script | None | |||
Unequip Script | None |
Sea-Otter Card Dropped By
Monster ID | Monster Name | Sea-Otter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1323 | Sea Otter | 0% | No | 59 | Brute | Level 3 Water |