Viewing Item
#4309: Parasite Card
Item ID | 4309 | For Sale | No | |
---|---|---|---|---|
Identifier | Parasite_Card | Credit Price | Not For Sale | |
Name | Parasite Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,1; 3 bonus2 4 bSubRace,RC_Formless,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Parasite Card Dropped By
Monster ID | Monster Name | Parasite Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1500 | Parasite | 0% | No | 49 | Plant | Level 2 Wind |