Viewing Item
#4307: Beetle King Card
Item ID | 4307 | For Sale | No | |
---|---|---|---|---|
Identifier | Kind_Of_Beetle_Card | Credit Price | Not For Sale | |
Name | Beetle King Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Fish,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-5; |
Beetle King Card Dropped By
Monster ID | Monster Name | Beetle King Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1494 | Beetle King | 0% | No | 34 | Insect | Level 1 Earth |