Viewing Item
#4300: Chimera Card
Item ID | 4300 | For Sale | No | |
---|---|---|---|---|
Identifier | Chimera_Card | Credit Price | Not For Sale | |
Name | Chimera Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEffWhenHit,Eff_Poison,300+600*(BaseJob 3 == 4 Job_Assassin); |
|||
Equip Script | None | |||
Unequip Script | None |
Chimera Card Dropped By
Monster ID | Monster Name | Chimera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1283 | Chimera | 0% | No | 70 | Brute | Level 3 Fire |