Viewing Item
#4282: Tengu Card
Item ID | 4282 | For Sale | No | |
---|---|---|---|---|
Identifier | Tengu_Card | Credit Price | Not For Sale | |
Name | Tengu Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddMonsterDropItemGroup,IG_Recovery,600; |
|||
Equip Script | None | |||
Unequip Script | None |
Tengu Card Dropped By
Monster ID | Monster Name | Tengu Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1405 | Tengu | 0% | No | 65 | Demon | Level 2 Earth |