Viewing Item
#4252: Alligator Card
Item ID | 4252 | For Sale | No | |
---|---|---|---|---|
Identifier | Alligator_Card | Credit Price | Not For Sale | |
Name | Alligator Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLongAtkDef,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Alligator Card Dropped By
Monster ID | Monster Name | Alligator Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1271 | Alligator | 0% | No | 42 | Brute | Level 1 Water |