Viewing Item
#4209: Violy Card
Item ID | 4209 | For Sale | No | |
---|---|---|---|---|
Identifier | Violy_Card | Credit Price | Not For Sale | |
Name | Violy Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"BA_FROSTJOKER",1+4*(getskilllv("BA_FROSTJOKER") 3 == 4 5),20; |
|||
Equip Script | None | |||
Unequip Script | None |
Violy Card Dropped By
Monster ID | Monster Name | Violy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1390 | Violy | 0% | No | 75 | Demi-Human | Level 2 Neutral |