Viewing Item
#4206: Myst Case Card
Item ID | 4206 | For Sale | No | |
---|---|---|---|---|
Identifier | Mystcase_Card | Credit Price | Not For Sale | |
Name | Myst Case Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddMonsterDropItem,644,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Myst Case Card Dropped By
Monster ID | Monster Name | Myst Case Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1249 | Myst Case | 0% | No | 38 | Formless | Level 3 Neutral |