Viewing Item
#4182: Diabolic Card
Item ID | 4182 | For Sale | No | |
---|---|---|---|---|
Identifier | Diabolic_Card | Credit Price | Not For Sale | |
Name | Diabolic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Demon,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-5; |
Diabolic Card Dropped By
Monster ID | Monster Name | Diabolic Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1382 | Diabolic | 0% | No | 67 | Demon | Level 2 Dark |