Viewing Item
#4171: Dark Priest Card
Item ID | 4171 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Priest_Card | Credit Price | Not For Sale | |
Name | Dark Priest Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSPVanishRate,50,10; 3 if 4 (BaseJob 5 == 6 Job_Sage) 7 bonus 8 bSPDrainValue,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Dark Priest Card Dropped By
Monster ID | Monster Name | Dark Priest Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1198 | Dark Priest | 0% | No | 79 | Demon | Level 4 Undead |