Viewing Item
#4132: Mistress Card
Item ID | 4132 | For Sale | No | |
---|---|---|---|---|
Identifier | Mistress_Card | Credit Price | Not For Sale | |
Name | Mistress Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bNoGemStone; 3 bonus 4 bUseSPrate,25; |
|||
Equip Script | None | |||
Unequip Script | None |
Mistress Card Dropped By
Monster ID | Monster Name | Mistress Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1059 | Mistress | 0% | No | 74 | Insect | Level 4 Wind |