Viewing Item
#4021: Rocker Card
Item ID | 4021 | For Sale | No | |
---|---|---|---|---|
Identifier | Rocker_Card | Credit Price | Not For Sale | |
Name | Rocker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,1; 3 bonus 4 bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Rocker Card Dropped By
Monster ID | Monster Name | Rocker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1052 | Rocker | 0% | No | 9 | Insect | Level 1 Earth |