Viewing Item
#4004: Drops Card
Item ID | 4004 | For Sale | No | |
---|---|---|---|---|
Identifier | Drops_Card | Credit Price | Not For Sale | |
Name | Drops Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,1; 3 bonus 4 bHit,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Drops Card Dropped By
Monster ID | Monster Name | Drops Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1113 | Drops | 0% | No | 3 | Plant | Level 1 Fire |