Viewing Item
#2133: Tournament Shield
Item ID | 2133 | For Sale | No | |
---|---|---|---|---|
Identifier | Tournament_Shield | Credit Price | Not For Sale | |
Name | Tournament Shield | Type | Armor | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 50 | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddClass,Class_All,1; 3 if 4 (Class 5 == 6 Job_Lord_Knight) 7 bonus 8 bAspdRate,-5; |
|||
Equip Script | None | |||
Unequip Script | None |
Tournament Shield Dropped By
Monster ID | Monster Name | Tournament Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | 0% | Yes | 115 | Brute | Level 3 Earth |