Viewing Monster
#2073: Toucan
Monster ID | 2073 | Sprite | TOUCAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | No | |||||||||||||
iRO Name | Toucan | HP | 3,640 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 197,700 | Attack | 166~201 | |||||||||||||
Job Experience | 163,200 | Defense | 3 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toucan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 0% | Yes | |
7053 | Cyfar | 0% | Yes | |
2612 | Flower Ring | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
510 | Blue Herb | 0% | Yes |
Monster Skills for “Toucan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Toucan@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Toucan@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Toucan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Toucan@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Toucan@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Toucan@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Toucan@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |