Viewing Monster
#2024: Bradium Golem
Monster ID | 2024 | Sprite | BRADIUM_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bradium Golem | Custom | No | |||||||||||||
iRO Name | Bradium Golem | HP | 45,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 101 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 4,200,000 | Attack | 12,000~13,000 | |||||||||||||
Job Experience | 5,676,000 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bradium Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | Stone Fragment | 0% | Yes | |
953 | Stone Heart | 0% | Yes | |
6090 | Refined Bradium | 0% | Yes | |
2138 | Bradium Shield | 0% | Yes |
Monster Skills for “Bradium Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bradium Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Bradium Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Bradium Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
Bradium Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
Bradium Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |