Viewing Monster
#1989: Hillslion
Monster ID | 1989 | Sprite | HILLSRION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | |||||||||||||
iRO Name | Hillslion | HP | 34,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 6,228,000 | Attack | 5,000~5,500 | |||||||||||||
Job Experience | 3,633,000 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hillslion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | Sprint Shoes | 0% | Yes | |
1825 | Horn of Hillslion | 0% | Yes | |
6032 | Horn of Hillslion | 0% | Yes | |
6020 | Fur | 0% | Yes | |
1268 | Wild Beast Claw | 0% | Yes | |
7063 | Soft Feather | 0% | Yes | |
7054 | Brigan | 0% | Yes | |
4453 | Hillsrion Card | 0% | No |
Monster Skills for “Hillslion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hillsrion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Hillsrion@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Hillsrion@SM_PROVOKE | 3 | Chase | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Hillsrion@SM_PROVOKE | 3 | Attack | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Hillsrion@NPC_CRITICALWOUND | 2 | Chase | 20% | 0.5s | 60s | No | Target | always | 0 |
Hillsrion@NPC_CRITICALWOUND | 2 | Attack | 20% | 0.7s | 60s | No | Target | always | 0 |
Hillsrion@NPC_CRITICALSLASH | 1 | Chase | 5% | 0.3s | 30s | No | Target | always | 0 |
Hillsrion@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.8s | 30s | No | Target | always | 0 |
Hillsrion@NPC_COMBOATTACK | 3 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |