Viewing Monster
#1979: Zakudam
Monster ID | 1979 | Sprite | ZAKUDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zakudam | Custom | No | |||||||||||||
iRO Name | Zakudam | HP | 43,699 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 8,163,900 | Attack | 2,000~3,227 | |||||||||||||
Job Experience | 4,890,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zakudam Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 0% | Yes | |
999 | Steel | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
985 | Elunium | 0% | Yes | |
13156 | Gate Keeper | 0% | Yes | |
13167 | Gate Keeper-DD | 0% | Yes | |
2390 | Improved Tights | 0% | Yes |
Monster Skills for “Zakudam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zukadam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zukadam@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Zukadam@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Zukadam@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zukadam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zukadam@NPC_RANDOMATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Zukadam@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |