Viewing Monster
#1972: Marina
Monster ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 130,800 | Attack | 84~106 | |||||||||||||
Job Experience | 84,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes | |
991 | Crystal Blue | 0% | Yes | |
995 | Mystic Frozen | 0% | Yes | |
717 | Blue Gemstone | 0% | Yes | |
631 | Deadly Noxious Herb | 0% | Yes | |
4055 | Marina Card | 0% | No |
Monster Skills for “Marina”
No skills found for Marina.