Viewing Monster
#1969: Marc
Monster ID | 1969 | Sprite | E_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 592,800 | Attack | 220~280 | |||||||||||||
Job Experience | 375,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0% | Yes | |
956 | Gill | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
951 | Fin | 0% | Yes | |
720 | Aquamarine | 0% | Yes | |
717 | Blue Gemstone | 0% | Yes | |
509 | White Herb | 0% | Yes | |
4105 | Marc Card | 0% | No |
Monster Skills for “Marc”
No skills found for Marc.