Viewing Monster
#1968: Strouf
Monster ID | 1968 | Sprite | E_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,848,000 | Attack | 200~1,250 | |||||||||||||
Job Experience | 1,258,800 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Strouf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
2241 | Grampa Beard | 0% | Yes | |
1461 | Trident | 0% | Yes | |
949 | Feather | 0% | Yes | |
720 | Aquamarine | 0% | Yes | |
956 | Gill | 0% | Yes | |
4111 | Strouf Card | 0% | No |
Monster Skills for “Strouf”
No skills found for Strouf.