Viewing Monster
#1945: Treasure Chest
Monster ID | 1945 | Sprite | TREASURE_BOX48 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7837 | Cold Moonlight | 0% | Yes | |
658 | Union of Tribe | 0% | Yes | |
12999 | Dead Branch Box | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
985 | Elunium | 0% | Yes | |
1624 | Lich's Bone Wand | 0% | Yes | |
1733 | Gust Bow | 0% | Yes | |
1821 | Seismic Fist | 0% | No |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.