Viewing Monster
#1881: Les
Monster ID | 1881 | Sprite | LES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Les | Custom | No | |||||||||||||
iRO Name | Les | HP | 3,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 39 | |||||||||||||
Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
Experience | 456,300 | Attack | 102~113 | |||||||||||||
Job Experience | 273,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Les Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
711 | Shoot | 0% | Yes | |
905 | Stem | 0% | Yes | |
2270 | Romantic Leaf | 0% | Yes | |
521 | Aloe Leaflet | 0% | Yes | |
510 | Blue Herb | 0% | Yes |
Monster Skills for “Les”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Les@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Les@NPC_COMBOATTACK | 2 | Attack | 30% | 0.7s | 5s | No | Target | always | 0 |
Les@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Les@NPC_POISON | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |