Viewing Monster
#1875: Dead King
Monster ID | 1875 | Sprite | TRISTAN_3RD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dead King | Custom | No | |||||||||||||
iRO Name | Dead King | HP | 43,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 80 | |||||||||||||
Element | Undead (Lv 4) | Speed | 175 | |||||||||||||
Experience | 300 | Attack | 1,366~1,626 | |||||||||||||
Job Experience | 300 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dead King Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7754 | Broken Crown | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes |
Monster Skills for “Dead King”
No skills found for Dead King.