Viewing Monster
#1862: Martin
Monster ID | 1862 | Sprite | E_MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 40,200 | Attack | 52~63 | |||||||||||||
Job Experience | 25,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Martin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 0% | Yes | |
7750 | Macapuno | 0% | Yes | |
1251 | Jur | 0% | Yes | |
2225 | Goggles | 0% | Yes | |
5009 | Safety Helmet | 0% | Yes | |
10010 | Battered Pot | 0% | Yes | |
2224 | Goggles | 0% | Yes | |
4046 | Martin Card | 0% | No |
Monster Skills for “Martin”
No skills found for Martin.