Viewing Monster
#1845: Treasure Box
Monster ID | 1845 | Sprite | G_TREASURE_BOX_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Box | Custom | No | |||||||||||||
iRO Name | Treasure Box | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Box Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7720 | Gold Coin | 0% | Yes | |
7720 | Gold Coin | 0% | Yes | |
7720 | Gold Coin | 0% | Yes | |
7721 | Treasure Box | 0% | Yes | |
12245 | Green Ale | 0% | Yes | |
7720 | Gold Coin | 0% | Yes | |
12245 | Green Ale | 0% | Yes | |
12245 | Green Ale | 0% | No |
Monster Skills for “Treasure Box”
No skills found for Treasure Box.