Viewing Monster
#1815: Rice Cake
Monster ID | 1815 | Sprite | EVENT_RICECAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rice Cake | Custom | No | |||||||||||||
iRO Name | Rice Cake | HP | 20 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 12 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rice Cake Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | Yes | |
7613 | Small Rice Cake Dough | 0% | No |
Monster Skills for “Rice Cake”
No skills found for Rice Cake.