Viewing Monster
#1783: Galion
Monster ID | 1783 | Sprite | GALION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | |||||||||||||
iRO Name | Galion | HP | 32,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 44 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,006,000 | Attack | 336~441 | |||||||||||||
Job Experience | 1,010,400 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 0% | Yes | |
919 | Animal Skin | 0% | Yes | |
996 | Rough Wind | 0% | Yes | |
2531 | Ulfhedinn | 0% | Yes | |
4423 | Galion Card | 0% | No |
Monster Skills for “Galion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Galion@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Galion@NPC_COMBOATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Galion@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Galion@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Galion@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Galion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Galion@NPC_SUMMONSLAVE | 3 | Attack | 100% | 1s | 30s | No | Self | slavele | 3 |
Galion@NPC_SUMMONSLAVE | 3 | Idle | 100% | 1s | 30s | No | Self | slavele | 3 |