Viewing Monster
#1780: Muscipular
Monster ID | 1780 | Sprite | MUSCIPULAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muscipular | Custom | No | |||||||||||||
iRO Name | Muscipular | HP | 4,332 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 57 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 511,800 | Attack | 521~726 | |||||||||||||
Job Experience | 511,800 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muscipular Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 0% | Yes | |
1032 | Maneater Blossom | 0% | Yes | |
629 | Singing Flower | 0% | Yes | |
1033 | Maneater Root | 0% | Yes | |
905 | Stem | 0% | Yes | |
631 | Deadly Noxious Herb | 0% | Yes | |
4420 | Muscipular Card | 0% | No |
Monster Skills for “Muscipular”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muscipular@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Muscipular@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Randomtarget | always | 0 |
Muscipular@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Muscipular@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Muscipular@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Muscipular@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |