Viewing Monster
#1778: Gazeti
Monster ID | 1778 | Sprite | GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 1,727,400 | Attack | 512~612 | |||||||||||||
Job Experience | 622,500 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gazeti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 0% | Yes | |
7066 | Ice Cubic | 0% | Yes | |
985 | Elunium | 0% | Yes | |
1731 | Frozen Bow | 0% | Yes | |
4418 | Gazeti Card | 0% | No |
Monster Skills for “Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Gazeti@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |