Viewing Monster
#1777: Ice Titan
Monster ID | 1777 | Sprite | ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | |||||||||||||
iRO Name | Ice Titan | HP | 38,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 4,161,600 | Attack | 1,090~1,570 | |||||||||||||
Job Experience | 2,378,400 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Titan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 0% | Yes | |
7066 | Ice Cubic | 0% | Yes | |
749 | Frozen Rose | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
985 | Elunium | 0% | Yes | |
995 | Mystic Frozen | 0% | Yes | |
4417 | Ice Titan Card | 0% | No |
Monster Skills for “Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |