Viewing Monster
#1721: Dragon Egg
Monster ID | 1721 | Sprite | DRAGON_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 18,322 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 2,022,000 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
985 | Elunium | 0% | Yes | |
7032 | Piece of Egg Shell | 0% | Yes | |
731 | 2carat Diamond | 0% | Yes | |
732 | 3carat Diamond | 0% | Yes | |
718 | Garnet | 0% | Yes | |
720 | Aquamarine | 0% | Yes | |
728 | Topaz | 0% | Yes | |
4385 | Dragon Egg Card | 0% | No |
Monster Skills for “Dragon Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |