Viewing Monster
#1717: Ferus
Monster ID | 1717 | Sprite | FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 2,025,000 | Attack | 930~1,170 | |||||||||||||
Job Experience | 669,000 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
579 | Fresh Fish | 0% | Yes | |
1035 | Dragon Canine | 0% | Yes | |
1036 | Dragon Scale | 0% | Yes | |
7445 | Green Bijou | 0% | Yes | |
997 | Great Nature | 0% | Yes | |
7445 | Green Bijou | 0% | Yes | |
4381 | Green Ferus Card | 0% | No |
Monster Skills for “Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Ferus@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Ferus@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | 0 |
Ferus@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Ferus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |